<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teaching Science &#187; General Science</title>
	<atom:link href="http://www.scittscience.co.uk/category/general-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scittscience.co.uk</link>
	<description>Help for trainee Science teachers</description>
	<lastBuildDate>Thu, 22 Jul 2010 13:18:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Primary schools &#8216;need specialist science teachers&#8217;</title>
		<link>http://www.scittscience.co.uk/2010/07/primary-schools-need-specialist-science-teachers/</link>
		<comments>http://www.scittscience.co.uk/2010/07/primary-schools-need-specialist-science-teachers/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 13:18:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Science]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.scittscience.co.uk/?p=278</guid>
		<description><![CDATA[From BBC News: http://news.bbc.co.uk/1/hi/education/10522188.stm Primary schools in England do not have enough specialist teachers to provide youngsters with a high quality science education, a report says. A Royal Society study of UK science and maths teaching for five to 14 year olds said every school should have a teacher with a sound scientific background. The [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2010%2F07%2Fprimary-schools-need-specialist-science-teachers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2010%2F07%2Fprimary-schools-need-specialist-science-teachers%2F&amp;source=scittscience&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>From BBC News: <a href="http://news.bbc.co.uk/1/hi/education/10522188.stm">http://news.bbc.co.uk/1/hi/education/10522188.stm</a></p>
<p>Primary schools in England do not have enough specialist  teachers to provide youngsters with a high quality science education, a report  says.</p>
<p>A <a href="http://royalsociety.org/Royal-Society-launches-seminal-education-report/">Royal Society study of UK science and maths teaching for five to 14 year  olds</a> said every school should have a teacher with a sound scientific  background.</p>
<p>The study said England&#8217;s testing regime &#8220;stifled creativity&#8221; as teachers  &#8220;drummed&#8221; facts into pupils&#8217; heads.</p>
<p>The report also called for maths tests for 11 year olds to be scrapped.</p>
<p>Key Stage 2 tests in science, taken in the last year of primary school, have  now been abolished and were sat for the last time by pupils in England in  2009.</p>
<p>The Royal Society, which champions science in the UK, called for a move away  from &#8220;teaching to the test&#8221;, a major new drive to recruit specialist science and  maths teachers, as well as a greater emphasis on practical work to help  youngsters understand the subjects.</p>
<div><a href="#skip_feature_02"></a></div>
<p>The society found testing in England&#8217;s primary schools became high-stakes  when it was used by central government to compare schools and drive up  standards.</p>
<p>But the focus on targets had had &#8220;little effect&#8221; on pupils&#8217; results, with any  improvement more attributable to &#8220;teachers becoming increasingly adept at, and  focused on, teaching to the test&#8221;.</p>
<p>The study said this caught up with pupils when they went on to secondary  school.</p>
<p>&#8220;Their [pupils'] ability to perform in the tests masks an inadequate  conceptual understanding of these subjects that is exposed at secondary level  when science is disaggregated into biology, chemistry and physics.&#8221;</p>
<p>It went on: &#8220;Science is a practical subject and it needs to be taught and  assessed as such and greater emphasis placed on building understanding of how  science and mathematics work than on rote learning of &#8216;facts&#8217;.</p>
<p>&#8220;Achieving this depends on developing a workforce that is confident in  teaching these subjects.&#8221;</p>
<p>Prof John Pethica, vice-president of the Royal Society, said: &#8220;Early  education is a particularly formative time for young people, when they can  either be inspired by the way that science helps them to understand the world  around them, or switched off from exploring it.</p>
<p>&#8216;Raising standards&#8217;</p>
<p>&#8220;It is essential that we ensure that children have positive experiences with  science education, from teachers that are qualified to provide it.</p>
<p>&#8220;The UK government must increase the number of science specialist teachers at  primary level to ensure that all children have the best start in science.&#8221;</p>
<p>Schools Minister Nick Gibb said the government would take the reports  findings into account as it developed plans for curriculum and qualifications  reform.</p>
<p>&#8220;This government is committed to raising standards in maths and science &#8211; one  of the main reasons we are not proceeding with the previous government&#8217;s planned  primary curriculum is that it risked moving away from traditional subjects like  these,&#8221; Mr Gibb said.</p>
<p>&#8220;We also want to go further in recruiting excellent science and maths  teachers and are looking at how we can encourage even more maths and science  graduates to come into teaching.&#8221;</p>
<p><a href="http://royalsociety.org/Royal-Society-launches-seminal-education-report/">Read the report here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scittscience.co.uk/2010/07/primary-schools-need-specialist-science-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson Starter Ideas for your Whiteboard</title>
		<link>http://www.scittscience.co.uk/2010/07/lesson-starter-ideas-for-your-whiteboard/</link>
		<comments>http://www.scittscience.co.uk/2010/07/lesson-starter-ideas-for-your-whiteboard/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 07:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Science]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[iwb]]></category>
		<category><![CDATA[promethean]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[starters]]></category>
		<category><![CDATA[whiteboard]]></category>

		<guid isPermaLink="false">http://www.scittscience.co.uk/?p=275</guid>
		<description><![CDATA[Here are a few ideas taken from some of the talks I have given this year for ideas on using your Interactive Whiteboard during lesson starters. They could also be used as plenary tasks. Some of the ideas you will have seen before in various places, but I&#8217;m bundling them up into one file. Here [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2010%2F07%2Flesson-starter-ideas-for-your-whiteboard%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2010%2F07%2Flesson-starter-ideas-for-your-whiteboard%2F&amp;source=scittscience&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Here are a few ideas taken from some of the talks I have given this year for ideas on using your Interactive Whiteboard during lesson starters. They could also be used as plenary tasks. Some of the ideas you will have seen before in various places, but I&#8217;m bundling them up into one file.</p>
<p>Here are some of the activities that are in the file:</p>
<p><strong>Organ Reveal</strong> : A student comes to the board and pulls out an organ. They then have one minute to talk about the organ and its role in the body without repetition or pauses&#8230;. I&#8217;ve also included the fishing rod and balloon activities from previous presentations.</p>
<p><img class="aligncenter size-medium wp-image-1455" title="5startsbody" src="http://www.whiteboardblog.co.uk/blog/wp-content/uploads/2010/07/5startsbody-500x392.jpg" alt="" width="500" height="392" /></p>
<p><strong>Put it in the box</strong> : This activity makes use of the layer feature. One group will go into the box, the other group will not go into the box. Drag the insects into the box&#8230;.</p>
<p><img class="aligncenter size-medium wp-image-1456" title="5startsinscts" src="http://www.whiteboardblog.co.uk/blog/wp-content/uploads/2010/07/5startsinscts-500x379.jpg" alt="" width="500" height="379" /></p>
<p><strong>Keyword Bingo</strong> : Pupils use a selection of words to create a bingo grid on a piece of paper. Teacher can then reveal definitions at random. Cross it off the grid and see who can get three in a row and a full house.</p>
<p><strong>Plenary Circle</strong> : Simple idea, but can be used at all key stages. Pull in pairs of words to make &#8220;I know that&#8230;. &#8221; sentences. If you have a more able group, you could leave one word in for the next pupil to use in their sentence &#8211; this means you have to think more carefully about the range of words you put around the edge of the circle.</p>
<p><strong>Word Builder</strong> : How many words can you make that relate to science. Give everyone time to make as many words as they can. Students can come to the board to show examples of the words they have made.</p>
<p><img class="aligncenter size-medium wp-image-1457" title="5startswords" src="http://www.whiteboardblog.co.uk/blog/wp-content/uploads/2010/07/5startswords-500x311.jpg" alt="" width="500" height="311" /></p>
<p>Use the links below to download a version of the file for your whiteboard:</p>
<p><strong>Promethean ActivInspireVersion</strong> : <a href="http://dl.dropbox.com/u/901220/5%20lesson%20start%20ideas.flipchart">Download here</a></p>
<p><strong>Smart 10 Version</strong> : <a href="http://dl.dropbox.com/u/901220/5%20lesson%20start%20ideas.notebook">Download here</a></p>
<p>If you use the files, I&#8217;d love to hear how they went. If you do adapt them, please let me know what you did &#8211; I&#8217;d be interested in having a copy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scittscience.co.uk/2010/07/lesson-starter-ideas-for-your-whiteboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet coke and mentos 2010</title>
		<link>http://www.scittscience.co.uk/2010/06/diet-coke-and-mentos-2010/</link>
		<comments>http://www.scittscience.co.uk/2010/06/diet-coke-and-mentos-2010/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 17:14:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Science]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[diet coke]]></category>
		<category><![CDATA[mentos]]></category>

		<guid isPermaLink="false">http://www.scittscience.co.uk/?p=271</guid>
		<description><![CDATA[The class of 2010 display their skills with diet coke and mentos. Coke and Mentos 2010 from Danny Nicholson on Vimeo.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2010%2F06%2Fdiet-coke-and-mentos-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2010%2F06%2Fdiet-coke-and-mentos-2010%2F&amp;source=scittscience&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The class of 2010 display their skills with diet coke and mentos.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=12855941&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="450" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=12855941&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/12855941">Coke and Mentos 2010</a> from <a href="http://vimeo.com/dannynic">Danny Nicholson</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scittscience.co.uk/2010/06/diet-coke-and-mentos-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdoor Learning Guides</title>
		<link>http://www.scittscience.co.uk/2010/06/outdoor-learning-guides/</link>
		<comments>http://www.scittscience.co.uk/2010/06/outdoor-learning-guides/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:27:21 +0000</pubDate>
		<dc:creator>dannynic</dc:creator>
				<category><![CDATA[General Science]]></category>
		<category><![CDATA[ase]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.scittscience.co.uk/?p=266</guid>
		<description><![CDATA[The ASE has collated some guidance on Outdoor Science &#8211; making use of the school grounds and beyond to teach Science. You can find the guides, including links to some ASE journal articles, here: http://www.ase.org.uk/htm/teacher_zone/outdoor_science/outdoor_science.php]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2010%2F06%2Foutdoor-learning-guides%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2010%2F06%2Foutdoor-learning-guides%2F&amp;source=scittscience&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The ASE has collated some guidance on Outdoor Science &#8211; making use of the school grounds and beyond to teach Science.</p>
<p>You can find the guides, including links to some ASE journal articles, here:</p>
<p><a href="http://www.ase.org.uk/htm/teacher_zone/outdoor_science/outdoor_science.php">http://www.ase.org.uk/htm/teacher_zone/outdoor_science/outdoor_science.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scittscience.co.uk/2010/06/outdoor-learning-guides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coke and Mentos Rocket Car</title>
		<link>http://www.scittscience.co.uk/2010/06/coke-and-mentos-rocket-car/</link>
		<comments>http://www.scittscience.co.uk/2010/06/coke-and-mentos-rocket-car/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 08:05:08 +0000</pubDate>
		<dc:creator>dannynic</dc:creator>
				<category><![CDATA[General Science]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[mentos]]></category>
		<category><![CDATA[rocket]]></category>

		<guid isPermaLink="false">http://www.scittscience.co.uk/?p=264</guid>
		<description><![CDATA[The Diet coke and Mentos guys from Eepybird are back with their new venture &#8211; a rocket car!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2010%2F06%2Fcoke-and-mentos-rocket-car%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2010%2F06%2Fcoke-and-mentos-rocket-car%2F&amp;source=scittscience&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The Diet coke and Mentos guys from Eepybird are back with their new venture &#8211; a rocket car!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/i-hXcRtbj1Y&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/i-hXcRtbj1Y&amp;hl=en_GB&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scittscience.co.uk/2010/06/coke-and-mentos-rocket-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day, Night and Moon Animations</title>
		<link>http://www.scittscience.co.uk/2010/05/day-night-and-moon-animations/</link>
		<comments>http://www.scittscience.co.uk/2010/05/day-night-and-moon-animations/#comments</comments>
		<pubDate>Mon, 17 May 2010 07:54:42 +0000</pubDate>
		<dc:creator>dannynic</dc:creator>
				<category><![CDATA[General Science]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[AT4]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.scittscience.co.uk/?p=240</guid>
		<description><![CDATA[Here&#8217;s an interesting animation that will help to illustrate Night and Day as well as phases of the Moon on your interactive whiteboard. http://www.ictgames.com/dayNight/index.html I&#8217;ve also put together a quick animation that demonstrates how the moon rotates around the Earth. The Moon always keeps the same face facing towards the Earth (and so the same [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2010%2F05%2Fday-night-and-moon-animations%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2010%2F05%2Fday-night-and-moon-animations%2F&amp;source=scittscience&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Here&#8217;s an <a href="http://www.ictgames.com/dayNight/index.html">interesting animation</a> that will help to illustrate Night and Day as well as phases of the Moon on your interactive whiteboard.</p>
<p><a href="http://www.ictgames.com/dayNight/index.html">http://www.ictgames.com/dayNight/index.html</a></p>
<p><a href="http://www.scittscience.co.uk/wp-content/uploads/2010/05/daynight.jpg"><img class="alignnone size-full wp-image-258" title="daynight" src="http://www.scittscience.co.uk/wp-content/uploads/2010/05/daynight.jpg" alt="" width="500" height="368" /></a></p>
<p>I&#8217;ve also put together a quick animation that demonstrates how the moon rotates around the Earth. The Moon always keeps the  same face facing towards the Earth (and so the same face pointing away).  This down to two important facts.</p>
<p>1. The moon rotates on its on axis, it takes approximately 28 days to  make one full rotation</p>
<p>2. The moon orbits around the earth. It takes approximately 28 days  to make one full orbit.</p>
<p>In the animation below, I have coloured the moon to make it clearer.  This is the view from above as it rotates.</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_moonrotate_1604055767"
			class="flashmovie"
			width="500"
			height="500">
	<param name="movie" value="http://www.scittscience.co.uk/media/moonrotate.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.scittscience.co.uk/media/moonrotate.swf"
			name="fm_moonrotate_1604055767"
			width="500"
			height="500">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p><a href="http://www.think-bank.com/iwb/flash/moonrotate.html" target="_blank">View Full Screen</a></p>
<p>As the moon rotates, it is also travelling around the Earth. The Moon  has become locked into a pattern &#8211; the time it takes to orbit the Earth  is the same as the time it takes to make one full rotation &#8211;  approximately 28 days.</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_moonorbit_667235933"
			class="flashmovie"
			width="500"
			height="500">
	<param name="movie" value="http://www.scittscience.co.uk/media/moonorbit.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.scittscience.co.uk/media/moonorbit.swf"
			name="fm_moonorbit_667235933"
			width="500"
			height="500">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p><a href="http://www.think-bank.com/iwb/flash/moon%20orbit.html" target="_blank">View Full Screen</a></p>
<p>As you can see, as the moon travels around the Earth, it is also  rotating. The Red/Yellow face is always kept facing towards the Earth.  If we were standing on the Earth looking at the Moon we would only see  the Red/Yellow face. We would never be able to see the Blue/Green face.</p>
<p><strong>Another animation that may be useful can be found here: </strong><a href="http://www.edumedia-sciences.com/en/a213-earth-moon-system-1" target="_blank">http://www.edumedia-sciences.com/en/a213-earth-moon-system-1<br />
</a></p>
<p><a href="http://www.scittscience.co.uk/media/moonrotate.swf"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scittscience.co.uk/2010/05/day-night-and-moon-animations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bee Part of It</title>
		<link>http://www.scittscience.co.uk/2010/05/bee-part-of-it/</link>
		<comments>http://www.scittscience.co.uk/2010/05/bee-part-of-it/#comments</comments>
		<pubDate>Mon, 17 May 2010 07:43:46 +0000</pubDate>
		<dc:creator>dannynic</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[General Science]]></category>
		<category><![CDATA[bee]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[wildlife. project]]></category>

		<guid isPermaLink="false">http://www.scittscience.co.uk/?p=256</guid>
		<description><![CDATA[The collapse of honeybee colonies has been widely reported, but in fact most of the UK&#8217;s 250 bee species appear to be in decline. This loss of bees has serious consequences for crop pollination, so Bee Part Of It will be helping all of our bees by creating 40,000 new bee-friendly wildflower rich spaces. From [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2010%2F05%2Fbee-part-of-it%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2010%2F05%2Fbee-part-of-it%2F&amp;source=scittscience&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The collapse of honeybee colonies has been widely reported, but in  fact most of the UK&#8217;s 250 bee species appear to be in decline.</p>
<p>This  loss of bees has serious consequences for crop pollination, so <a href="http://www.bbc.co.uk/breathingplaces/beepartofit/">Bee Part  Of It</a> will be helping all of our bees by creating 40,000 new  bee-friendly wildflower rich spaces.</p>
<p>From 17 May, with help from the <a href="http://www.nationaltrust.org.uk/">National Trust</a>, local BBC  radio stations are adopting a local bee hive in their area and following  the plight of a new colony of our favourite pollen collectors over  their busiest months</p>
<p><img class="alignnone" title="bee" src="http://www.bbc.co.uk/breathingplaces/images/bee_part_of_it/beepartofit_large.jpg" alt="" width="446" height="251" /></p>
<p>This would be a great idea for a class or school project. You could make a bumblebee home, or grow a bumblebee friendly garden area.</p>
<p>The BBC website has some other interesting ideas for things your pupils can do to help wildlife in your school environment : <a href="http://www.bbc.co.uk/breathingplaces/things_to_do/">http://www.bbc.co.uk/breathingplaces/things_to_do/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scittscience.co.uk/2010/05/bee-part-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Keyword Bingo Game</title>
		<link>http://www.scittscience.co.uk/2010/03/science-keyword-bingo-game/</link>
		<comments>http://www.scittscience.co.uk/2010/03/science-keyword-bingo-game/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 09:23:09 +0000</pubDate>
		<dc:creator>dannynic</dc:creator>
				<category><![CDATA[General Science]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[bingo]]></category>
		<category><![CDATA[iwb]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.scittscience.co.uk/?p=242</guid>
		<description><![CDATA[Heres a link to a great lesson starter/plenary idea from the ICT Games website. Science Bingo. It uses the Primary Science vocab words from the Kent Scheme of work, which will suit most Primary Science classes. Download a pack of Bingo cards to photocopy for the children &#8211; then use the Word generator to select [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2010%2F03%2Fscience-keyword-bingo-game%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2010%2F03%2Fscience-keyword-bingo-game%2F&amp;source=scittscience&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.ictgames.com/scienceBingo/index.html" target="_blank">Heres a link </a>to a great lesson starter/plenary idea from the ICT Games website. <a href="http://www.ictgames.com/scienceBingo/index.html" target="_self">Science Bingo</a>. It uses the Primary Science vocab words from the Kent Scheme of work, which will suit most Primary Science classes.</p>
<p>Download a pack of Bingo cards to photocopy for the children &#8211; then use the Word generator to select words to cross off the bingo grid.</p>
<p>It&#8217;s a simple, fun idea  to help with keyword recognition.</p>
<p>Thanks to Jason Dilling (<a href="http://twitter.com/jasondilling" target="_blank">@jasondilling</a>) and James (<a href="http://twitter.com/wigglemyears" target="_blank">@Wigglemyears</a>) on Twitter for coming up with the resource!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scittscience.co.uk/2010/03/science-keyword-bingo-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Storybooks</title>
		<link>http://www.scittscience.co.uk/2010/02/science-storybooks/</link>
		<comments>http://www.scittscience.co.uk/2010/02/science-storybooks/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:26:30 +0000</pubDate>
		<dc:creator>dannynic</dc:creator>
				<category><![CDATA[General Science]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://www.scittscience.co.uk/?p=234</guid>
		<description><![CDATA[Just a quick post to flag up this fun little resource site for Science called Science Storybooks. It contains a stack of Flash animations that can be used to introduce many different science concepts, some include songs that would provide a fun way to start a lesson. The resources are completely free, and also contain [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2010%2F02%2Fscience-storybooks%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2010%2F02%2Fscience-storybooks%2F&amp;source=scittscience&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Just a quick post to flag up this fun little resource site for Science called <a href="http://msnucleus.org/membership/guide/storybooks.html" target="_blank">Science Storybooks</a>.</p>
<p>It contains a stack of Flash animations that can be used to introduce many different science concepts, some include songs that would provide a fun way to start a lesson.</p>
<p>The resources are completely free, and also contain links to lesson notes and other information. Well worth taking a look at.</p>
<p>Thanks to the<a href="http://ilearntechnology.com/?p=1986" target="_blank"> iLearn Technology Blog</a> for the heads-up on this resource.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scittscience.co.uk/2010/02/science-storybooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary Science Resources from BP</title>
		<link>http://www.scittscience.co.uk/2010/02/primary-science-resources-from-bp/</link>
		<comments>http://www.scittscience.co.uk/2010/02/primary-science-resources-from-bp/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 08:06:12 +0000</pubDate>
		<dc:creator>dannynic</dc:creator>
				<category><![CDATA[General Science]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.scittscience.co.uk/?p=232</guid>
		<description><![CDATA[Thanks to fellow twitterer Sophie Bessemer for tipping me off about these science resources from BP Educational Services, the education department of the energy company. For Primary Science, there are some very useful resources in the Young Science Investigators series aimed at KS2 pupils. These resources include the following modules: Energy Our Environment Online Experiments [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2010%2F02%2Fprimary-science-resources-from-bp%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2010%2F02%2Fprimary-science-resources-from-bp%2F&amp;source=scittscience&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Thanks to fellow twitterer <a href="http://twitter.com/sophiebessemer">Sophie Bessemer</a> for <a href="http://twitter.com/sophiebessemer/status/8958257734">tipping me off about these science resources</a> from BP Educational Services, the education department of the energy company.</p>
