<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teaching Science</title>
	<atom:link href="http://www.scittscience.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scittscience.co.uk</link>
	<description>Ideas and help for trainee Science teachers</description>
	<lastBuildDate>Wed, 01 Feb 2012 09:17:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Phases of the Moon</title>
		<link>http://www.scittscience.co.uk/2012/02/phases-of-the-moon/</link>
		<comments>http://www.scittscience.co.uk/2012/02/phases-of-the-moon/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:15:29 +0000</pubDate>
		<dc:creator>dannynic</dc:creator>
				<category><![CDATA[ICT]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.scittscience.co.uk/?p=642</guid>
		<description><![CDATA[Another good video from Veritasium to explain the phases of the moon and eclipses. Maybe stop after the people have given their explanations for the phases of the moon and ask students what they think&#8230; (And maybe stop it yourself there too, and try and explain it, before watching the rest of the video) And [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2012%2F02%2Fphases-of-the-moon%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2012%2F02%2Fphases-of-the-moon%2F&amp;source=scittscience&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Another good video from <a href="http://www.youtube.com/user/1veritasium?feature=watch">Veritasium </a>to explain the phases of the moon and eclipses. Maybe stop after the people have given their explanations for the phases of the moon and ask students what they think&#8230;</p>
<p>(And maybe stop it yourself there too, and try and explain it, before watching the rest of the video)</p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Jip3BbZBpsM?version=3&amp;hl=en_GB" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/Jip3BbZBpsM?version=3&amp;hl=en_GB" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>And here&#8217;s some Interactives to help explain it:</p>
<p><a href="http://www.ictgames.com/dayNight/index.html">Day Night Demonstrator</a></p>
<p><a href="http://www.childrensuniversity.manchester.ac.uk/interactives/science/earthandbeyond/phases.asp">Manchester Childrens University</a></p>
<p><a href="http://highered.mcgraw-hill.com/olcweb/cgi/pluginpop.cgi?it=swf::800::600::/sites/dl/free/007299181x/78778/Lunar_Nav.swf::Lunar%20Phases%20Interactive">McGraw Hill</a></p>
<p>Got any other good ones? Share them in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scittscience.co.uk/2012/02/phases-of-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Zone &#8211; body and exercise resources from Wellcome</title>
		<link>http://www.scittscience.co.uk/2012/01/in-the-zone-body-and-exercise-resources-from-wellcome/</link>
		<comments>http://www.scittscience.co.uk/2012/01/in-the-zone-body-and-exercise-resources-from-wellcome/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:44:37 +0000</pubDate>
		<dc:creator>Danny Nicholson</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://www.scittscience.co.uk/?p=637</guid>
		<description><![CDATA[In the Zone is the Wellcome Trust&#8217;s major NEW initiative inspired by the London 2012 Olympic and Paralympic Games. It provides a fun, free and fascinating way of using science to discover how our bodies work during sport, activity, movement and rest. The website is aimed at both primary and secondary schools with two different [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2012%2F01%2Fin-the-zone-body-and-exercise-resources-from-wellcome%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2012%2F01%2Fin-the-zone-body-and-exercise-resources-from-wellcome%2F&amp;source=scittscience&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href=" http://www.getinthezone.org.uk/Schools/">In the Zone</a> is the Wellcome Trust&#8217;s major NEW initiative inspired by the London 2012 Olympic and Paralympic Games. It provides a fun, free and fascinating way of using science to discover how our bodies work during sport, activity, movement and rest.</p>
<p>The website is aimed at both primary and secondary schools with two different sections. Both sections contain interactive games which can be used on the interactive whiteboard.</p>
<p>Teachers packs are available for download containing lesson plans, worksheets and ideas for science investigations.</p>
<p><a href="http://www.whiteboardblog.co.uk/blog/wp-content/uploads/2012/01/inthezone.jpg"><img title="inthezone" src="http://www.whiteboardblog.co.uk/blog/wp-content/uploads/2012/01/inthezone-500x428.jpg" alt="" width="500" height="428" /></a></p>
<p>If you are working in a UK school then keep an eye out for the In the Zone pack which is being sent to every school in the UK in Feb/March. Each box contains a teaching guide, curriculum guide, challenge cards and all of the scientific equipment you need to do the investigations on the website. Make sure your office staff know it&#8217;s coming, and not to put it in a cupboard.</p>
<p>You can access all the resources here :  <a href=" http://www.getinthezone.org.uk/">http://www.getinthezone.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scittscience.co.uk/2012/01/in-the-zone-body-and-exercise-resources-from-wellcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Mnemonics</title>
		<link>http://www.scittscience.co.uk/2011/12/science-mnemonics/</link>
		<comments>http://www.scittscience.co.uk/2011/12/science-mnemonics/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 07:40:01 +0000</pubDate>
		<dc:creator>Danny Nicholson</dc:creator>
				<category><![CDATA[General Science]]></category>
		<category><![CDATA[mnemonics]]></category>

		<guid isPermaLink="false">http://www.scittscience.co.uk/?p=633</guid>
		<description><![CDATA[From XKCD]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2011%2F12%2Fscience-mnemonics%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2011%2F12%2Fscience-mnemonics%2F&amp;source=scittscience&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>From XKCD</p>
<p><a href="http://xkcd.com/992/"><img class="alignnone" src="http://imgs.xkcd.com/comics/mnemonics.png" alt="" width="650" height="1002" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scittscience.co.uk/2011/12/science-mnemonics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover Science and Maths</title>
		<link>http://www.scittscience.co.uk/2011/11/discover-science-and-maths/</link>
		<comments>http://www.scittscience.co.uk/2011/11/discover-science-and-maths/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 08:22:09 +0000</pubDate>
		<dc:creator>Danny Nicholson</dc:creator>
				<category><![CDATA[General Science]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.scittscience.co.uk/?p=626</guid>
		<description><![CDATA[Discover Primary Science is a project run by the Discover Science &#38; Engineering (DSE) awareness programme in Ireland. The programme aims to develop creativity in our children, show them how important science is to our everyday lives and more importantly how much fun it can be! The Discover Primary Science programme is intended to be [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2011%2F11%2Fdiscover-science-and-maths%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2011%2F11%2Fdiscover-science-and-maths%2F&amp;source=scittscience&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.primaryscience.ie">Discover Primary Science </a>is a project run by the Discover Science &amp; Engineering (DSE) awareness programme in Ireland. The programme aims to develop creativity in our children, show them how important science is to our everyday lives and more importantly how much fun it can be!</p>
<p>The Discover Primary Science programme is intended to be an invaluable resource for teachers and students alike by helping large numbers of young children to understand that science isn&#8217;t just about people in white coats carrying out difficult experiments. It&#8217;s about fun, discovery and adventure, and it is something which is fundamentally relevant to our everyday lives.</p>
<p>You can find some great science ideas and activities on their website. Go check it out: <a href="http://www.primaryscience.ie">http://www.primaryscience.ie</a></p>
<p><a href="http://www.scittscience.co.uk/wp-content/uploads/2011/11/discoverprimary1.jpg"><img class="alignnone size-full wp-image-628" title="discoverprimary" src="http://www.scittscience.co.uk/wp-content/uploads/2011/11/discoverprimary1.jpg" alt="" width="522" height="352" /></a></p>
<p>Thanks to <a href="http://www.john-paul.org.uk/">JPScience</a> for the link!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scittscience.co.uk/2011/11/discover-science-and-maths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell size and Scale interactives</title>
		<link>http://www.scittscience.co.uk/2011/11/cell-size-and-scale-interactives/</link>
		<comments>http://www.scittscience.co.uk/2011/11/cell-size-and-scale-interactives/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 08:15:18 +0000</pubDate>
		<dc:creator>Danny Nicholson</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[General Science]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.scittscience.co.uk/?p=624</guid>
		<description><![CDATA[Here are two great links to demonstrate the relative size of objects, from an atom up to the universe! Scale of the Universe lets you scroll from the entire universe, down to the Solar System, a human, and then even smaller, down to sub atomic particles. It&#8217;s a great way to visualise aspects of scale. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2011%2F11%2Fcell-size-and-scale-interactives%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2011%2F11%2Fcell-size-and-scale-interactives%2F&amp;source=scittscience&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here are two great links to demonstrate the relative size of objects, from an atom up to the universe!</p>
<p>Scale of the Universe lets you scroll from the entire universe, down to the Solar System, a human, and then even smaller, down to sub atomic particles. It&#8217;s a great way to visualise aspects of scale. You can <a href="http://www.htwins.net/scale/">see it here</a>.</p>
<p style="text-align: center;"><a href="http://www.htwins.net/scale/"><img class="aligncenter size-medium wp-image-1777" title="Scale of Universe" src="http://www.whiteboardblog.co.uk/blog/wp-content/uploads/2010/10/Scale-of-Un-500x333.png" alt="" width="500" height="333" /></a></p>
<p>Similarly the <a href="http://learn.genetics.utah.edu/content/begin/cells/scale/" target="_blank">Cell Size and Scale interactive</a> from the Genetic Science Learning Centre, University of Utah, takes you from a coffee bean down to a carbon atom.</p>
<p style="text-align: center;"><a href="http://www.whiteboardblog.co.uk/2009/11/a-sense-of-scale/"><img class="aligncenter" title="scale" src="http://www.whiteboardblog.co.uk/blog/wp-content/uploads/2009/11/senseofscale-500x296.jpg" alt="" width="500" height="296" /></a></p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.scittscience.co.uk/2011/11/cell-size-and-scale-interactives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth : A Time Lapse View from Space</title>
		<link>http://www.scittscience.co.uk/2011/11/earth-a-time-lapse-view-from-space/</link>
		<comments>http://www.scittscience.co.uk/2011/11/earth-a-time-lapse-view-from-space/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:37:24 +0000</pubDate>
		<dc:creator>Danny Nicholson</dc:creator>
				<category><![CDATA[ICT]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.scittscience.co.uk/?p=618</guid>
		<description><![CDATA[Jaw dropping time-lapse footage from the International Space Station Earth &#124; Time Lapse View from Space, Fly Over &#124; NASA, ISS from Michael König on Vimeo.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2011%2F11%2Fearth-a-time-lapse-view-from-space%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2011%2F11%2Fearth-a-time-lapse-view-from-space%2F&amp;source=scittscience&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Jaw dropping time-lapse footage from the International Space Station</p>
<p><object width="400" height="225" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=32001208&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed width="400" height="225" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=32001208&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p><a href="http://vimeo.com/32001208">Earth | Time Lapse View from Space, Fly Over | NASA, ISS</a> from <a href="http://vimeo.com/michaelkoenig">Michael König</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scittscience.co.uk/2011/11/earth-a-time-lapse-view-from-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hold Ye Front Page</title>
		<link>http://www.scittscience.co.uk/2011/09/hold-ye-front-page/</link>
		<comments>http://www.scittscience.co.uk/2011/09/hold-ye-front-page/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 10:24:55 +0000</pubDate>
		<dc:creator>Danny Nicholson</dc:creator>
				<category><![CDATA[General Science]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.scittscience.co.uk/?p=615</guid>
		<description><![CDATA[Finally, something from The Sun newspaper actually worth reading Hold Ye Front Page covers great moments in history/science told through the front pages of The Sun newspaper. A fun way of introducing a topic or sparking a discussion on the importance of these events/discoveries Take a look here : http://www.thesun.co.uk/sol/homepage/hold_ye_front_page/science/ &#160;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2011%2F09%2Fhold-ye-front-page%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2011%2F09%2Fhold-ye-front-page%2F&amp;source=scittscience&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Finally, something from The Sun newspaper actually worth reading <img src='http://www.scittscience.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <a href="http://www.thesun.co.uk/sol/homepage/hold_ye_front_page/science/">Hold Ye Front Page </a>covers great moments in history/science told through the front pages of The Sun newspaper. A fun way of introducing a topic or sparking a discussion on the importance of these events/discoveries</p>
<p>Take a look here : <a href="http://www.thesun.co.uk/sol/homepage/hold_ye_front_page/science/">http://www.thesun.co.uk/sol/homepage/hold_ye_front_page/science/</a></p>
<p><a href="http://www.scittscience.co.uk/wp-content/uploads/2011/09/sunhistory.jpg"><img class="alignnone size-medium wp-image-616" title="sunhistory" src="http://www.scittscience.co.uk/wp-content/uploads/2011/09/sunhistory-300x167.jpg" alt="" width="300" height="167" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scittscience.co.uk/2011/09/hold-ye-front-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Science Investigators Project Kit</title>
		<link>http://www.scittscience.co.uk/2011/09/young-science-investigators-project-kit/</link>
		<comments>http://www.scittscience.co.uk/2011/09/young-science-investigators-project-kit/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 10:32:48 +0000</pubDate>
		<dc:creator>Danny Nicholson</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Sci Enquiry]]></category>
		<category><![CDATA[enquiry]]></category>
		<category><![CDATA[ks2]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.scittscience.co.uk/?p=613</guid>
		<description><![CDATA[The Young Science Investigators (YSI): Project Kit is a free interactive Science resource for 7-11 year olds from the BP Educational Service. It invites pupils to become Young Science Investigators, using the cartoon characters Beepy, Dev and Kate with a focus on science at work in the real world and scientific enquiry skills. The kit [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2011%2F09%2Fyoung-science-investigators-project-kit%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2011%2F09%2Fyoung-science-investigators-project-kit%2F&amp;source=scittscience&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.bp.com/bpes/ysiprojectkit">The Young Science Investigators (YSI): Project Kit</a> is a <strong>free</strong> interactive Science resource for 7-11 year olds from the BP Educational Service. It invites pupils to become Young Science Investigators, using the cartoon characters Beepy, Dev and Kate with a focus on science at work in the real world and scientific enquiry skills.</p>
<p>The kit is based around three curriculum topics : Electricity, Forces and Materials.</p>
<p><a href="http://www.whiteboardblog.co.uk/blog/wp-content/uploads/2011/09/bpscienceprojkit.jpg"><img class="aligncenter size-medium wp-image-3821" title="bpscienceprojkit" src="http://www.whiteboardblog.co.uk/blog/wp-content/uploads/2011/09/bpscienceprojkit-500x394.jpg" alt="" width="500" height="394" /></a>You need to register with the BP site to access it, but it&#8217;s free to do so.Find out more at : <a href="http://www.bp.com/bpes/ysiprojectkit">www.bp.com/bpes/ysiprojectkit</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scittscience.co.uk/2011/09/young-science-investigators-project-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a Rubber Band Flipper Toy</title>
		<link>http://www.scittscience.co.uk/2011/09/make-a-rubber-band-flipper-toy/</link>
		<comments>http://www.scittscience.co.uk/2011/09/make-a-rubber-band-flipper-toy/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:21:43 +0000</pubDate>
		<dc:creator>Danny Nicholson</dc:creator>
				<category><![CDATA[General Science]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Sci Enquiry]]></category>
		<category><![CDATA[elastic]]></category>
		<category><![CDATA[flipper]]></category>
		<category><![CDATA[forces]]></category>
		<category><![CDATA[primary]]></category>

		<guid isPermaLink="false">http://www.scittscience.co.uk/?p=611</guid>
		<description><![CDATA[Here&#8217;s a fun flipper toy that you can make for use in science investigations. It&#8217;s pretty easy to make, the hardest bit is sourcing enough of the plastic credit card things. I keep an eye out for any place that gives away store or loyalty cards, and sneak a few out each time&#8230; (Thank you [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2011%2F09%2Fmake-a-rubber-band-flipper-toy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2011%2F09%2Fmake-a-rubber-band-flipper-toy%2F&amp;source=scittscience&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here&#8217;s a fun flipper toy that you can make for use in science investigations. It&#8217;s pretty easy to make, the hardest bit is sourcing enough of the plastic credit card things. I keep an eye out for any place that gives away store or loyalty cards, and sneak a few out each time&#8230; (Thank you Costa Coffee!)</p>
<p><strong>To make one toy you will need</strong></p>
<ul>
<li>2 x plastic cards (credit card sized)</li>
<li>2 x paper clips</li>
<li>A rubber band</li>
<li>Sellotape</li>
<li>A hole punch</li>
</ul>
<p>&nbsp;</p>
<p>1. Take your two cards and using a hole punch (the same thing you&#8217;d use to make holes in A4 paper) punch a hole roughly in the middle about 1cm from the end of the card.</p>
<p><a title="Make a flipper 2 by Danny Nicholson, on Flickr" href="http://www.flickr.com/photos/dannynic/6188326091/"><img src="http://farm7.static.flickr.com/6158/6188326091_de9fc73d80.jpg" alt="Make a flipper 2" width="500" height="375" /></a></p>
<p>2. Take the two ends that don&#8217;t have a hole in, and sellotape them together with a few strips of tape.</p>
<p><a title="Make a flipper 3 by Danny Nicholson, on Flickr" href="http://www.flickr.com/photos/dannynic/6188326201/"><img src="http://farm7.static.flickr.com/6173/6188326201_19fccdc55d.jpg" alt="Make a flipper 3" width="500" height="375" /></a></p>
<p>3. Turn the cards over and sellotape the other side.</p>
<p><a title="Make a flipper 4 by Danny Nicholson, on Flickr" href="http://www.flickr.com/photos/dannynic/6188845470/"><img src="http://farm7.static.flickr.com/6180/6188845470_faf6b35e61.jpg" alt="Make a flipper 4" width="500" height="375" /></a></p>
<p>4. Take a paperclip and open it out slightly. Take the longer half and sellotape it to the card, close to the join. Make sure the other half is free of the sellotape &#8211; this is going to be the anchor point for the rubber band.</p>
<p><a title="Make a flipper 5 by Danny Nicholson, on Flickr" href="http://www.flickr.com/photos/dannynic/6188845560/"><img src="http://farm7.static.flickr.com/6172/6188845560_a8b07583cd.jpg" alt="Make a flipper 5" width="500" height="375" /></a></p>
<p>5. Repeat with the second paper clip.</p>
<p>6. Hook the rubber band around the first paper clip. Poke it through both holes and attach it to the second paper clip.</p>
<p><a title="Make a flipper 6 by Danny Nicholson, on Flickr" href="http://www.flickr.com/photos/dannynic/6188326515/"><img src="http://farm7.static.flickr.com/6161/6188326515_501f079c0f.jpg" alt="Make a flipper 6" width="500" height="375" /></a></p>
<p>7. To make the flipper jump &#8211; open it right out and back on itself to really stretch the rubber band. Hold it down on a flat surface</p>
<p><a title="Make a flipper 7 by Danny Nicholson, on Flickr" href="http://www.flickr.com/photos/dannynic/6188845748/"><img src="http://farm7.static.flickr.com/6156/6188845748_76af2f121b.jpg" alt="Make a flipper 7" width="500" height="375" /></a></p>
<p>8. When you let go. It should jump up.</p>
<p>Like this:</p>
<p><object width="400" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=320b9e9db1&amp;photo_id=6188844544" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/video/stewart.swf?v=71377" /><param name="allowfullscreen" value="true" /><embed width="400" height="300" type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=71377" flashvars="intl_lang=en-us&amp;photo_secret=320b9e9db1&amp;photo_id=6188844544" allowFullScreen="true" allowfullscreen="true" /></object></p>
<p>As a science investigation &#8211; pupils could look into the effects of changing the thickness of rubber band, length of rubber band, number of rubber bands, surface used etc.  Measure the height it jumps, or release it on a slight incline and measure distance travelled.</p>
<p>Have fun!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scittscience.co.uk/2011/09/make-a-rubber-band-flipper-toy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Kitchen Pantry Scientist</title>
		<link>http://www.scittscience.co.uk/2011/09/the-kitchen-pantry-scientist/</link>
		<comments>http://www.scittscience.co.uk/2011/09/the-kitchen-pantry-scientist/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 19:09:02 +0000</pubDate>
		<dc:creator>Danny Nicholson</dc:creator>
				<category><![CDATA[General Science]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[simple]]></category>

		<guid isPermaLink="false">http://www.scittscience.co.uk/?p=596</guid>
		<description><![CDATA[The Kitchen Pantry Scientist blog contains some great ideas for simple science experiments you can do with kitchen items, and as such makes them very useful for the average Primary classroom too! There are some fun ideas &#8211; go take a look at : http://kitchenpantryscientist.com/   &#160;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2011%2F09%2Fthe-kitchen-pantry-scientist%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2011%2F09%2Fthe-kitchen-pantry-scientist%2F&amp;source=scittscience&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://kitchenpantryscientist.com/">The Kitchen Pantry Scientist</a> blog contains some great ideas for simple science experiments you can do with kitchen items, and as such makes them very useful for the average Primary classroom too!</p>
<p>There are some fun ideas &#8211; go take a look at : <a href="http://kitchenpantryscientist.com/">http://kitchenpantryscientist.com/</a></p>
<p style="text-align: center;"> <a href="http://www.scittscience.co.uk/wp-content/uploads/2011/09/kitchenpantryscientist.jpg"><img class="size-medium wp-image-609 aligncenter" title="kitchenpantryscientist" src="http://www.scittscience.co.uk/wp-content/uploads/2011/09/kitchenpantryscientist-300x62.jpg" alt="" width="398" height="82" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scittscience.co.uk/2011/09/the-kitchen-pantry-scientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

