<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teaching Science &#187; space</title>
	<atom:link href="http://www.scittscience.co.uk/tag/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scittscience.co.uk</link>
	<description>Ideas and help for trainee Science teachers</description>
	<lastBuildDate>Wed, 01 Feb 2012 09:17:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Phases of the Moon</title>
		<link>http://www.scittscience.co.uk/2012/02/phases-of-the-moon/</link>
		<comments>http://www.scittscience.co.uk/2012/02/phases-of-the-moon/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:15:29 +0000</pubDate>
		<dc:creator>dannynic</dc:creator>
				<category><![CDATA[ICT]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.scittscience.co.uk/?p=642</guid>
		<description><![CDATA[Another good video from Veritasium to explain the phases of the moon and eclipses. Maybe stop after the people have given their explanations for the phases of the moon and ask students what they think&#8230; (And maybe stop it yourself there too, and try and explain it, before watching the rest of the video) And [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2012%2F02%2Fphases-of-the-moon%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2012%2F02%2Fphases-of-the-moon%2F&amp;source=scittscience&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Another good video from <a href="http://www.youtube.com/user/1veritasium?feature=watch">Veritasium </a>to explain the phases of the moon and eclipses. Maybe stop after the people have given their explanations for the phases of the moon and ask students what they think&#8230;</p>
<p>(And maybe stop it yourself there too, and try and explain it, before watching the rest of the video)</p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Jip3BbZBpsM?version=3&amp;hl=en_GB" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/Jip3BbZBpsM?version=3&amp;hl=en_GB" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>And here&#8217;s some Interactives to help explain it:</p>
<p><a href="http://www.ictgames.com/dayNight/index.html">Day Night Demonstrator</a></p>
<p><a href="http://www.childrensuniversity.manchester.ac.uk/interactives/science/earthandbeyond/phases.asp">Manchester Childrens University</a></p>
<p><a href="http://highered.mcgraw-hill.com/olcweb/cgi/pluginpop.cgi?it=swf::800::600::/sites/dl/free/007299181x/78778/Lunar_Nav.swf::Lunar%20Phases%20Interactive">McGraw Hill</a></p>
<p>Got any other good ones? Share them in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scittscience.co.uk/2012/02/phases-of-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth : A Time Lapse View from Space</title>
		<link>http://www.scittscience.co.uk/2011/11/earth-a-time-lapse-view-from-space/</link>
		<comments>http://www.scittscience.co.uk/2011/11/earth-a-time-lapse-view-from-space/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:37:24 +0000</pubDate>
		<dc:creator>Danny Nicholson</dc:creator>
				<category><![CDATA[ICT]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.scittscience.co.uk/?p=618</guid>
		<description><![CDATA[Jaw dropping time-lapse footage from the International Space Station Earth &#124; Time Lapse View from Space, Fly Over &#124; NASA, ISS from Michael König on Vimeo.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2011%2F11%2Fearth-a-time-lapse-view-from-space%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2011%2F11%2Fearth-a-time-lapse-view-from-space%2F&amp;source=scittscience&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Jaw dropping time-lapse footage from the International Space Station</p>
<p><object width="400" height="225" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=32001208&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed width="400" height="225" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=32001208&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p><a href="http://vimeo.com/32001208">Earth | Time Lapse View from Space, Fly Over | NASA, ISS</a> from <a href="http://vimeo.com/michaelkoenig">Michael König</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scittscience.co.uk/2011/11/earth-a-time-lapse-view-from-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Shuttle &#8211; the complete missions</title>
		<link>http://www.scittscience.co.uk/2011/07/space-shuttle-the-complete-missions/</link>
		<comments>http://www.scittscience.co.uk/2011/07/space-shuttle-the-complete-missions/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 11:23:51 +0000</pubDate>
		<dc:creator>Danny Nicholson</dc:creator>
				<category><![CDATA[ICT]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.scittscience.co.uk/?p=592</guid>
		<description><![CDATA[NASA&#8217;s 30-year Space Transportation System (STS) program came to an end on 21st July 2011. The Space Shuttle fleet delivered the Hubble Space Telescope, the International Space Station, and dozens of satellites, space probes, crew and supplies. Two Shuttles were lost: Challenger in 1986 and Columbia in 2003. The touchdown of Atlantis at Kennedy Space [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2011%2F07%2Fspace-shuttle-the-complete-missions%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2011%2F07%2Fspace-shuttle-the-complete-missions%2F&amp;source=scittscience&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="560" height="349" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/II7QBLt36xo?version=3&amp;hl=en_GB&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="560" height="349" type="application/x-shockwave-flash" src="http://www.youtube.com/v/II7QBLt36xo?version=3&amp;hl=en_GB&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>NASA&#8217;s 30-year Space Transportation System (STS) program came to an end on 21st July 2011. The Space Shuttle fleet delivered the Hubble Space Telescope, the International Space Station, and dozens of satellites, space probes, crew and supplies. Two Shuttles were lost: Challenger in 1986 and Columbia in 2003. The touchdown of Atlantis at Kennedy Space Center marked the end of an era, after 135 missions. This video shows all of them in chronological order. <a title="http://www.nature.com/spaceshuttle" dir="ltr" href="http://www.nature.com/spaceshuttle" rel="nofollow" target="_blank">http://www.nature.com/spaceshuttle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scittscience.co.uk/2011/07/space-shuttle-the-complete-missions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonders of the Universe video</title>
		<link>http://www.scittscience.co.uk/2011/04/wonders-of-the-universe-video/</link>
		<comments>http://www.scittscience.co.uk/2011/04/wonders-of-the-universe-video/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 11:22:34 +0000</pubDate>
		<dc:creator>Danny Nicholson</dc:creator>
				<category><![CDATA[ICT]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[wonders]]></category>

		<guid isPermaLink="false">http://www.scittscience.co.uk/?p=522</guid>
		<description><![CDATA[A compilation from the chap who made the special effects shots for the BBC Wonders of the Universe series. Good for some awe and wonder? A Cosmological Fantasia from BDH &#8211; Burrell Durrant Hifle on Vimeo.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2011%2F04%2Fwonders-of-the-universe-video%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2011%2F04%2Fwonders-of-the-universe-video%2F&amp;source=scittscience&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A compilation from the chap who made the special effects shots for the BBC Wonders of the Universe series. Good for some awe and wonder?</p>
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=21914007&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=21914007&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/21914007">A Cosmological Fantasia</a> from <a href="http://vimeo.com/user6431702">BDH &#8211; Burrell Durrant Hifle</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scittscience.co.uk/2011/04/wonders-of-the-universe-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Solar System Model</title>
		<link>http://www.scittscience.co.uk/2011/04/3d-solar-system-model/</link>
		<comments>http://www.scittscience.co.uk/2011/04/3d-solar-system-model/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 08:46:08 +0000</pubDate>
		<dc:creator>Danny Nicholson</dc:creator>
				<category><![CDATA[ICT]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.scittscience.co.uk/?p=519</guid>
		<description><![CDATA[Solar System Scope is an amazing interactive 3D Model of our Solar System. You can zoom in and move the planets around the Sun to see how they move in relation to each other. You can switch between an heliocentric view, geocentric view or a panoramic view of the Solar System. Earth centred view is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2011%2F04%2F3d-solar-system-model%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2011%2F04%2F3d-solar-system-model%2F&amp;source=scittscience&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.solarsystemscope.com">Solar System Scope</a> is  an amazing interactive 3D Model of our Solar System. You can zoom in and move the planets around the Sun to see how they move in relation to each other.</p>
<p>You can switch between an heliocentric view, geocentric view or a panoramic view of the Solar System. Earth centred view is great if you then use the play controls to move the time forwards as you can see the how day/night changes across the surface. Heliocentric view is good for showing how we get seasons as well as demonstrating the movement of the Moon around the Earth in the course of a month. The scales of the planets in relation to each other is not accurate &#8211; nor is the distance apart, but they&#8217;re necessary changes to make the whole thing fit on a screen and be useable!</p>
<p>Click on any planet to &#8220;visit&#8221; that planet and explore its surface &#8211; or get more information about it.</p>
<p><a href="http://www.whiteboardblog.co.uk/blog/wp-content/uploads/2011/04/solarsystemscope.jpg"><img class="aligncenter size-medium wp-image-2729" title="solarsystemscope" src="http://www.whiteboardblog.co.uk/blog/wp-content/uploads/2011/04/solarsystemscope-500x407.jpg" alt="" width="500" height="407" /></a></p>
<p>It&#8217;s a truly fabulous application -and every Science teacher should add it to their bookmarks for their next Space lesson alongside Google <a href="http://www.google.com/moon">Moon</a>, <a href="http://www.google.com/mars">Mars</a> and <a href="http://www.google.com/sky">Sky</a>. All of which are fantastic on an Interactive Whiteboard.</p>
<p>Visit it now at : <a href="http://www.solarsystemscope.com">http://www.solarsystemscope.com</a></p>
<p>Thanks to <a href="http://twitter.com/#!/stebax/status/55182538871816192">Stephen Baxter</a> for tweeting the link.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scittscience.co.uk/2011/04/3d-solar-system-model/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Space Rocket Launch Videos</title>
		<link>http://www.scittscience.co.uk/2011/04/space-rocket-launch-videos/</link>
		<comments>http://www.scittscience.co.uk/2011/04/space-rocket-launch-videos/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 06:04:51 +0000</pubDate>
		<dc:creator>Danny Nicholson</dc:creator>
				<category><![CDATA[ICT]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.scittscience.co.uk/?p=510</guid>
		<description><![CDATA[Here are some examples of space shuttle/rocket launches to use as scene setters for a lesson on Space. This is a rather amazing HD video of the Shuttle Atlantis being launched, which is just beautiful: I also found a few videos that include the countdown, including this one of Atlantis: And also this one that [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2011%2F04%2Fspace-rocket-launch-videos%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2011%2F04%2Fspace-rocket-launch-videos%2F&amp;source=scittscience&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here are some examples of space shuttle/rocket launches to use as scene setters for a lesson on Space.</p>
<p>This is a rather amazing HD video of the Shuttle Atlantis being launched, which is just beautiful:</p>
<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/IpBNr-oNT1g?fs=1&amp;hl=en_GB" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="349" src="http://www.youtube.com/v/IpBNr-oNT1g?fs=1&amp;hl=en_GB" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I also found a few videos that include the countdown, including this one of Atlantis:</p>
<p><object width="480" height="390"><param name="movie" value="http://www.youtube.com/v/U29uxfI15VA?fs=1&amp;hl=en_GB" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://www.youtube.com/v/U29uxfI15VA?fs=1&amp;hl=en_GB" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>And also this one that puts you in the cockpit with the astronauts before and during launch:</p>
<p><object width="480" height="390"><param name="movie" value="http://www.youtube.com/v/iwfsFtpACFw?fs=1&amp;hl=en_GB" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://www.youtube.com/v/iwfsFtpACFw?fs=1&amp;hl=en_GB" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I also found this video montage of high resolution photographs of Apollo 11 on the moon:</p>
<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/B882w2gC22s?fs=1&amp;hl=en_GB" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="349" src="http://www.youtube.com/v/B882w2gC22s?fs=1&amp;hl=en_GB" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>All of these videos could really help to put a space lesson in context &#8211; or be the spark for some creative writing based on what they have seen. What must it be like to be in that Shuttle as it takes off? How would it feel? Where could they go once they launched? etc</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scittscience.co.uk/2011/04/space-rocket-launch-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Space Facts</title>
		<link>http://www.scittscience.co.uk/2011/03/cool-space-facts/</link>
		<comments>http://www.scittscience.co.uk/2011/03/cool-space-facts/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 21:19:22 +0000</pubDate>
		<dc:creator>Danny Nicholson</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.scittscience.co.uk/?p=507</guid>
		<description><![CDATA[A great little factsheet by neilslorance. Ask students to make their own factsheets.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2011%2F03%2Fcool-space-facts%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2011%2F03%2Fcool-space-facts%2F&amp;source=scittscience&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A great little factsheet by <a href="http://www.flickr.com/photos/osm_art/5355312324/">neilslorance</a>. Ask students to make their own factsheets.</p>
<p><a title="Cool Space Facts! by neilslorance, on Flickr" href="http://www.flickr.com/photos/osm_art/5355312324/"><img src="http://farm6.static.flickr.com/5089/5355312324_036742af26.jpg" alt="Cool Space Facts!" width="339" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scittscience.co.uk/2011/03/cool-space-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Far Away is the Moon?</title>
		<link>http://www.scittscience.co.uk/2011/02/how-far-away-is-the-moon/</link>
		<comments>http://www.scittscience.co.uk/2011/02/how-far-away-is-the-moon/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 16:09:27 +0000</pubDate>
		<dc:creator>Danny Nicholson</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.scittscience.co.uk/?p=494</guid>
		<description><![CDATA[If the Earth were the size of a basketball and the moon a tennis ball, how far apart would they be? Diagrams that are not to scale make us think that they&#8217;re closer than they really are. Have a guess first. Then watch this video&#8230; Surprised? Now try it with your class. &#160; Update &#8211; [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2011%2F02%2Fhow-far-away-is-the-moon%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2011%2F02%2Fhow-far-away-is-the-moon%2F&amp;source=scittscience&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If the Earth were the size of a basketball and the moon a tennis ball,  how far apart would they be? Diagrams that are not to scale make us  think that they&#8217;re closer than they really are.</p>
<p>Have a guess first. Then watch this video&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Bz9D6xba9Og?fs=1&amp;hl=en_GB" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="349" src="http://www.youtube.com/v/Bz9D6xba9Og?fs=1&amp;hl=en_GB" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Surprised?</p>
<p>Now try it with your class.</p>
<p>&nbsp;</p>
<p>Update &#8211; <a href="http://blogs.discovermagazine.com/badastronomy/2011/02/22/the-extraordinary-face-of-the-moon/">Awesome high-res moon image here</a>, from Bad Astronomer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scittscience.co.uk/2011/02/how-far-away-is-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasa Stardust probe &#8211; close encounters with comets</title>
		<link>http://www.scittscience.co.uk/2011/02/nasa-stardust-probe-close-encounters-with-comets/</link>
		<comments>http://www.scittscience.co.uk/2011/02/nasa-stardust-probe-close-encounters-with-comets/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 21:12:00 +0000</pubDate>
		<dc:creator>Danny Nicholson</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.scittscience.co.uk/?p=488</guid>
		<description><![CDATA[This is the core of Comet Tempel 1 as Seen by NASA&#8217;s Stardust Probe yesterday. NASA&#8217;s Stardust-NExT mission took this image of comet Tempel 1 at 8:39 p.m. PST (11:39 p.m. EST) on Feb 14, 2011. Stardust-NExT is a low-cost mission that will expand the investigation of comet Tempel 1 initiated by NASA&#8217;s Deep Impact [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2011%2F02%2Fnasa-stardust-probe-close-encounters-with-comets%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2011%2F02%2Fnasa-stardust-probe-close-encounters-with-comets%2F&amp;source=scittscience&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This is the core of Comet Tempel 1 as Seen by NASA&#8217;s Stardust Probe yesterday.</p>
<p><a href="http://www.nasa.gov/mission_pages/stardust/multimedia/version1/n30038te01.html"><img class="alignnone" title="Comet Tempel1" src="http://www.nasa.gov/images/content/517107main_n30038te01_516-387.jpg" alt="" width="516" height="389" /></a></p>
<p>NASA&#8217;s Stardust-NExT mission took this image of comet Tempel 1 at 8:39 p.m. PST<br />
(11:39 p.m. EST) on Feb 14, 2011.</p>
<p>Stardust-NExT is a low-cost mission that will expand the investigation of comet Tempel 1 initiated by NASA&#8217;s Deep Impact spacecraft. On 14th Feb 2011 it flew right past the comet and took some fantastic images of the nucleus of the coment.</p>
<p>Thr0ugh the course of today it gradually beamed those images back to earth.</p>
<p>This is real space science, happening right now. If you are teaching a Space topic right now, it would be great to be able to work the Stardust probe into the lesson.</p>
<p><a href="http://www.nasa.gov/mission_pages/stardust/multimedia/version1/index.html">For more images as they come in, check out this gallery</a></p>
<p>For more information about Stardust-NExT, visit <a href="http://stardustnext.jpl.nasa.gov">http://stardustnext.jpl.nasa.gov</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scittscience.co.uk/2011/02/nasa-stardust-probe-close-encounters-with-comets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why isn&#8217;t Pluto a Planet Anymore?</title>
		<link>http://www.scittscience.co.uk/2011/02/why-isnt-pluto-a-planet-anymore/</link>
		<comments>http://www.scittscience.co.uk/2011/02/why-isnt-pluto-a-planet-anymore/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 10:32:22 +0000</pubDate>
		<dc:creator>Danny Nicholson</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[pluto]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.scittscience.co.uk/?p=476</guid>
		<description><![CDATA[A question I get asked a lot. Maybe this video will help:]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2011%2F02%2Fwhy-isnt-pluto-a-planet-anymore%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.scittscience.co.uk%2F2011%2F02%2Fwhy-isnt-pluto-a-planet-anymore%2F&amp;source=scittscience&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A question I get asked a lot. Maybe this video will help:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/FqX2YdnwtRc?fs=1&amp;hl=en_GB" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/FqX2YdnwtRc?fs=1&amp;hl=en_GB" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scittscience.co.uk/2011/02/why-isnt-pluto-a-planet-anymore/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

